Fiore Hobson 1

152 Hobson Street, Auckland CBD, New Zealand

Address | 152 Hobson Street Auckland CBD
Contractor | KNC Construction Ltd
Project Size | 119 residential units, 3 retail units
Completion | Completed & moved in 2008

Fiore Hobson 2

164 Hobson Street, Auckland CBD, New Zealand

Address | 168 Hobson Street Auckland CBD
Contractor | KNC Construction Ltd
Project Size | 74 residential units, 5 retail units
Completion | Completed & moved in Dec 2016

Fiore Wakefield 3

57-59 Wakefield Street, Auckland CBD, New Zealand

Address  |  57-59 Wakefield Street Auckland CBD
Contractor  | KNC Construction Ltd
Project Size  |  116 residential units, 4 retail units over 1 level basement and 15 levels on ground
Completion  |  Complete & move-in Dec 2019

Compare listings

Compare